Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, County Total | |
---|---|
County | Data |
Anderson | 3,138.832 |
Andrews | 1,324.319 |
Angelina | 3,116.214 |
Aransas | 954.361 |
Archer | 1,550.726 |
Armstrong | 1,270.384 |
Atascosa | 2,877.888 |
Austin | 2,117.369 |
Bailey | 2,140.416 |
Bandera | 1,308.756 |
Bastrop | 3,123.360 |
Baylor | 1,267.222 |
Bee | 1,749.458 |
Bell | 6,612.509 |
Bexar | 17,958.647 |
Blanco | 982.416 |
Borden | 793.268 |
Bosque | 2,239.581 |
Bowie | 3,596.617 |
Brazoria | 6,430.796 |
Brazos | 3,360.063 |
Brewster | 1,720.288 |
Briscoe | 1,135.178 |
Brooks | 649.212 |
Brown | 2,683.119 |
Burleson | 1,886.752 |
Burnet | 2,275.664 |
Caldwell | 1,827.892 |
Calhoun | 1,089.467 |
Callahan | 1,858.261 |
Cameron | 6,192.724 |
Camp | 804.446 |
Carson | 2,120.990 |
Cass | 3,189.128 |
Castro | 2,420.844 |
Chambers | 1,849.043 |
Cherokee | 3,341.059 |
Childress | 1,478.506 |
Clay | 2,310.698 |
Cochran | 1,549.948 |
Coke | 974.459 |
Coleman | 2,494.189 |
Collin | 12,389.714 |
Collingsworth | 1,635.248 |
Colorado | 2,411.754 |
Comal | 3,482.872 |
Comanche | 2,416.619 |
Concho | 1,302.182 |
Cooke | 2,731.896 |
Coryell | 2,489.591 |
Cottle | 1,074.204 |
Crane | 556.186 |
Crockett | 1,546.604 |
Crosby | 2,078.574 |
Culberson | 1,883.187 |
Dallam | 1,792.492 |
Dallas | 23,733.335 |
Dawson | 2,755.415 |
Deaf Smith | 2,647.094 |
Delta | 932.142 |
Denton | 10,792.374 |
DeWitt | 2,285.788 |
Dickens | 1,323.256 |
Dimmit | 992.515 |
Donley | 1,309.290 |
Duval | 1,309.290 |
Eastland | 1,592.986 |
Ector | 2,759.429 |
Edwards | 3,282.272 |
Ellis | 1,084.802 |
El Paso | 5,167.951 |
Erath | 8,732.838 |
Falls | 2,771.407 |
Fannin | 2,444.745 |
Fayette | 3,149.229 |
Fisher | 2,967.053 |
Floyd | 1,912.406 |
Foard | 2,761.176 |
Fort Bend | 991.576 |
Franklin | 8,676.180 |
Freestone | 1,027.793 |
Frio | 2,300.541 |
Gaines | 1,663.267 |
Galveston | 2,927.762 |
Garza | 4,988.395 |
Gillespie | 1,013.730 |
Glasscock | 1,977.534 |
Goliad | 786.032 |
Gonzales | 1,213.843 |
Gray | 2,454.973 |
Grayson | 2,312.997 |
Gregg | 5,155.472 |
Grimes | 2,707.607 |
Guadalupe | 1,994.497 |
Hale | 3,454.773 |
Hall | 4,107.880 |
Hamilton | 1,407.293 |
Hansford | 1,822.780 |
Hardeman | 1,538.436 |
Hardin | 1,553.458 |
Harris | 2,015.652 |
Harrison | 38,083.277 |
Hartley | 3,241.524 |
Haskell | 1,119.375 |
Hays | 2,278.504 |
Hemphill | 3,388.515 |
Henderson | 1,125.365 |
Hidalgo | 3,432.487 |
Hill | 10,763.034 |
Hockley | 3,674.469 |
Hood | 3,285.237 |
Hopkins | 1,549.544 |
Houston | 2,934.328 |
Howard | 2,810.467 |
Hudspeth | 2,332.020 |
Hunt | 1,933.469 |
Hutchinson | 4,144.058 |
Irion | 1,476.099 |
Jack | 504.094 |
Jackson | 1,471.485 |
Jasper | 1,746.336 |
Jeff Davis | 2,327.967 |
Jefferson | 584.562 |
Jim Hogg | 4,598.865 |
Jim Wells | 498.873 |
Johnson | 2,139.827 |
Jones | 4,148.575 |
Karnes | 3,049.395 |
Kaufman | 1,959.544 |
Kendall | 3,769.589 |
Kenedy | 319.986 |
Kent | 779.338 |
Kerr | 1,942.890 |
Kimble | 1,379.042 |
King | 626.993 |
Kinney | 595.280 |
Kleberg | 1,051.526 |
Knox | 1,383.222 |
Lamar | 3,244.131 |
Lamb | 3,418.696 |
Lampasas | 1,602.666 |
La Salle | 1,178.458 |
Lavaca | 2,577.526 |
Lee | 1,608.721 |
Leon | 2,184.080 |
Liberty | 3,421.481 |
Limestone | 2,768.612 |
Lipscomb | 1,307.618 |
Live Oak | 2,136.729 |
Llano | 1,867.947 |
Loving | 154.992 |
Lubbock | 7,068.191 |
Lynn | 2,637.838 |
McCulloch | 1,168.337 |
McLennan | 1,138.873 |
McMullen | 1,625.522 |
Madison | 1,041.964 |
Marion | 2,171.189 |
Martin | 1,087.065 |
Mason | 1,579.989 |
Matagorda | 6,484.492 |
Maverick | 695.073 |
Medina | 2,665.794 |
Menard | 656.360 |
Midland | 3,585.379 |
Milam | 2,559.848 |
Mills | 1,389.329 |
Mitchell | 1,721.292 |
Montague | 2,605.046 |
Montgomery | 8,960.542 |
Moore | 1,377.398 |
Morris | 1,028.953 |
Motley | 853.498 |
Nacogdoches | 2,873.646 |
Navarro | 3,699.730 |
Newton | 1,727.940 |
Nolan | 1,919.944 |
Nueces | 5,941.251 |
Ochiltree | 1,836.513 |
Oldham | 851.013 |
Orange | 2,104.720 |
Palo Pinto | 2,007.878 |
Panola | 2,116.790 |
Parker | 4,326.597 |
Parmer | 2,838.218 |
Pecos | 2,917.529 |
Polk | 2,982.856 |
Potter | 2,965.913 |
Presidio | 1,072.171 |
Rains | 850.866 |
Randall | 3,684.118 |
Reagan | 779.454 |
Real | 620.436 |
Red River | 2,128.298 |
Reeves | 2,469.274 |
Refugio | 958.360 |
Roberts | 730.551 |
Robertson | 1,883.894 |
Rockwall | 1,566.581 |
Runnels | 2,502.668 |
Rusk | 3,419.478 |
Sabine | 1,525.527 |
San Augustine | 1,501.538 |
San Jacinto | 1,683.497 |
San Patricio | 2,865.771 |
San Saba | 1,620.860 |
Schleicher | 841.940 |
Scurry | 2,180.415 |
Shackelford | 889.490 |
Shelby | 2,777.178 |
Sherman | 1,361.421 |
Smith | 5,465.035 |
Somervell | 555.582 |
Starr | 1,778.302 |
Stephens | 1,373.671 |
Sterling | 444.395 |
Stonewall | 1,022.718 |
Sutton | 996.792 |
Swisher | 2,817.891 |
Tarrant | 20,900.618 |
Taylor | 4,104.579 |
Terrell | 504.444 |
Terry | 2,745.266 |
Throckmorton | 1,000.110 |
Titus | 1,667.973 |
Tom Green | 3,578.872 |
Travis | 12,209.306 |
Trinity | 1,461.680 |
Tyler | 1,784.946 |
Upshur | 2,336.030 |
Upton | 725.562 |
Uvalde | 1,620.381 |
Val Verde | 1,889.096 |
Van Zandt | 3,545.692 |
Victoria | 2,901.074 |
Walker | 2,351.043 |
Waller | 2,077.789 |
Ward | 1,350.410 |
Washington | 2,134.346 |
Webb | 3,729.849 |
Wharton | 3,092.253 |
Wheeler | 1,930.006 |
Wichita | 3,332.984 |
Wilbarger | 2,074.901 |
Willacy | 1,592.395 |
Williamson | 8,636.033 |
Wilson | 2,494.891 |
Winkler | 691.230 |
Wise | 3,284.621 |
Wood | 2,684.881 |
Yoakum | 1,515.727 |
Young | 2,035.143 |
Zapata | 642.554 |
Zavala | 974.853 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2022