All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 49,793 | 50,088 | 295 | 0.59% |
White Alone | 39,489 | 36,479 | -3,010 | -7.62% |
Black or African American Alone | 6,703 | 6,446 | -257 | -3.83% |
American Indian and Alaska Native Alone | 700 | 870 | 170 | 24.29% |
Asian Alone | 311 | 481 | 170 | 54.66% |
Native Hawaiian and Other Pacific Islander Alone | 10 | 32 | 22 | 220.00% |
Some Other Race Alone | 1,242 | 1,899 | 657 | 52.90% |
Two or More Races | 1,338 | 3,881 | 2,543 | 190.06% |
Hispanic or Latino and Not Hispanic or Latino Total | 49,793 | 50,088 | 295 | 0.59% |
Hispanic or Latino | 3,223 | 4,412 | 1,189 | 36.89% |
White Alone, Hispanic or Latino | 1,598 | 1,125 | -473 | -29.60% |
Black or African American Alone, Hispanic or Latino | 75 | 68 | -7 | -9.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 108 | 119 | 11 | 10.19% |
Asian Alone, Hispanic or Latino | 7 | 7 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 5 | 7 | 2 | 40.00% |
Some Other Race Alone, Hispanic or Latino | 1,215 | 1,780 | 565 | 46.50% |
Two or More Races Alone, Hispanic or Latino | 215 | 1,306 | 1,091 | 507.44% |
Not Hispanic or Latino | 46,570 | 45,676 | -894 | -1.92% |
White Alone, Not Hispanic or Latino | 37,891 | 35,354 | -2,537 | -6.70% |
Black or African American Alone, Not Hispanic or Latino | 6,628 | 6,378 | -250 | -3.77% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 592 | 751 | 159 | 26.86% |
Asian Alone, Not Hispanic or Latino | 304 | 474 | 170 | 55.92% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 25 | 20 | 400.00% |
Some Other Race Alone, Not Hispanic or Latino | 27 | 119 | 92 | 340.74% |
Two or More Races, Not Hispanic or Latino | 1,123 | 2,575 | 1,452 | 129.30% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 37,698 | 38,400 | 702 | 1.86% |
White Alone | 30,783 | 29,048 | -1,735 | -5.64% |
Black or African American Alone | 4,751 | 4,763 | 12 | 0.25% |
American Indian and Alaska Native Alone | 517 | 620 | 103 | 19.92% |
Asian Alone | 233 | 371 | 138 | 59.23% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 22 | 15 | 214.29% |
Some Other Race Alone | 725 | 1,227 | 502 | 69.24% |
Two or More Races | 682 | 2,349 | 1,667 | 244.43% |
Hispanic or Latino and Not Hispanic or Latino Total | 37,698 | 38,400 | 702 | 1.86% |
Hispanic or Latino | 1,792 | 2,679 | 887 | 49.50% |
White Alone, Hispanic or Latino | 897 | 660 | -237 | -26.42% |
Black or African American Alone, Hispanic or Latino | 38 | 33 | -5 | -13.16% |
American Indian and Alaska Native Alone, Hispanic or Latino | 64 | 87 | 23 | 35.94% |
Asian Alone, Hispanic or Latino | 4 | 4 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 5 | 2 | 66.67% |
Some Other Race Alone, Hispanic or Latino | 703 | 1,149 | 446 | 63.44% |
Two or More Races Alone, Hispanic or Latino | 83 | 741 | 658 | 792.77% |
Not Hispanic or Latino | 1,792 | 2,679 | -185 | -0.52% |
White Alone, Not Hispanic or Latino | 29,886 | 28,388 | -1,498 | -5.01% |
Black or African American Alone, Not Hispanic or Latino | 4,713 | 4,730 | 17 | 0.36% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 453 | 533 | 80 | 17.66% |
Asian Alone, Not Hispanic or Latino | 229 | 367 | 138 | 60.26% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 17 | 13 | 325.00% |
Some Other Race Alone, Not Hispanic or Latino | 22 | 78 | 56 | 254.55% |
Two or More Races, Not Hispanic or Latino | 599 | 1,608 | 1,009 | 168.45% |