All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 75,643 | 91,628 | 15,985 | 21.13% |
White Alone | 58,363 | 55,857 | -2,506 | -4.29% |
Black or African American Alone | 8,202 | 7,171 | -1,031 | -12.57% |
American Indian and Alaska Native Alone | 430 | 1,100 | 670 | 155.81% |
Asian Alone | 348 | 499 | 151 | 43.39% |
Native Hawaiian and Other Pacific Islander Alone | 26 | 17 | -9 | -34.62% |
Some Other Race Alone | 6,789 | 16,687 | 9,898 | 145.79% |
Two or More Races | 1,485 | 10,297 | 8,812 | 593.40% |
Hispanic or Latino and Not Hispanic or Latino Total | 75,643 | 91,628 | 15,985 | 21.13% |
Hispanic or Latino | 13,602 | 30,797 | 17,195 | 126.42% |
White Alone, Hispanic or Latino | 6,042 | 5,813 | -229 | -3.79% |
Black or African American Alone, Hispanic or Latino | 128 | 147 | 19 | 14.84% |
American Indian and Alaska Native Alone, Hispanic or Latino | 141 | 809 | 668 | 473.76% |
Asian Alone, Hispanic or Latino | 11 | 33 | 22 | 200.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 5 | 2 | 66.67% |
Some Other Race Alone, Hispanic or Latino | 6,669 | 16,358 | 9,689 | 145.28% |
Two or More Races Alone, Hispanic or Latino | 608 | 7,632 | 7,024 | 1,155.26% |
Not Hispanic or Latino | 62,041 | 60,831 | -1,210 | -1.95% |
White Alone, Not Hispanic or Latino | 52,321 | 50,044 | -2,277 | -4.35% |
Black or African American Alone, Not Hispanic or Latino | 8,074 | 7,024 | -1,050 | -13.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 289 | 291 | 2 | 0.69% |
Asian Alone, Not Hispanic or Latino | 337 | 466 | 129 | 38.28% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 23 | 12 | -11 | -47.83% |
Some Other Race Alone, Not Hispanic or Latino | 120 | 329 | 209 | 174.17% |
Two or More Races, Not Hispanic or Latino | 877 | 2,665 | 1,788 | 203.88% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 56,276 | 67,304 | 11,028 | 19.60% |
White Alone | 44,141 | 42,939 | -1,202 | -2.72% |
Black or African American Alone | 6,398 | 5,731 | -667 | -10.43% |
American Indian and Alaska Native Alone | 336 | 753 | 417 | 124.11% |
Asian Alone | 278 | 388 | 110 | 39.57% |
Native Hawaiian and Other Pacific Islander Alone | 22 | 17 | -5 | -22.73% |
Some Other Race Alone | 4,314 | 10,895 | 6,581 | 152.55% |
Two or More Races | 787 | 6,581 | 5,794 | 736.21% |
Hispanic or Latino and Not Hispanic or Latino Total | 56,276 | 67,304 | 11,028 | 19.60% |
Hispanic or Latino | 8,608 | 19,447 | 10,839 | 125.92% |
White Alone, Hispanic or Latino | 3,876 | 3,356 | -520 | -13.42% |
Black or African American Alone, Hispanic or Latino | 75 | 71 | -4 | -5.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 95 | 511 | 416 | 437.89% |
Asian Alone, Hispanic or Latino | 9 | 22 | 13 | 144.44% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 5 | 4 | 400.00% |
Some Other Race Alone, Hispanic or Latino | 4,227 | 10,696 | 6,469 | 153.04% |
Two or More Races Alone, Hispanic or Latino | 325 | 4,786 | 4,461 | 1,372.62% |
Not Hispanic or Latino | 8,608 | 19,447 | 189 | 0.40% |
White Alone, Not Hispanic or Latino | 40,265 | 39,583 | -682 | -1.69% |
Black or African American Alone, Not Hispanic or Latino | 6,323 | 5,660 | -663 | -10.49% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 241 | 242 | 1 | 0.41% |
Asian Alone, Not Hispanic or Latino | 269 | 366 | 97 | 36.06% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 21 | 12 | -9 | -42.86% |
Some Other Race Alone, Not Hispanic or Latino | 87 | 199 | 112 | 128.74% |
Two or More Races, Not Hispanic or Latino | 462 | 1,795 | 1,333 | 288.53% |