The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Special District Name | Total Tax Rate, 2021 | Total Levy, 2021 |
Belmont Fresh Water Supply District #2 | $1.000000 | $798,549 |
Belmont FWSD #1 | $0.900000 | $6,350,750 |
Big Sky MUD | $0.000000 | $0 |
Brookfield FWSD #1 | $0.877500 | $80,522 |
Canyon Falls MUD #1 | $1.000000 | $607,938 |
Canyon Falls WCID #2 | $0.705000 | $2,379,820 |
Clear Creek Watershed District | $0.036500 | $306,646 |
Denton County ESD #1 | $0.100000 | $4,942,170 |
Denton County FWSD #10 | $0.965000 | $16,174,100 |
Denton County FWSD #11-C | $0.900000 | $1,384,580 |
Denton County FWSD #11A | $0.884700 | $4,386,850 |
Denton County FWSD #11B | $0.930000 | $2,340,920 |
Denton County FWSD #13 | $0.000000 | $0 |
Denton County FWSD #1B | $0.630000 | $2,251,260 |
Denton County FWSD #1C | $0.780000 | $1,272,210 |
Denton County FWSD #1D | $0.426900 | $2,533,840 |
Denton County FWSD #1E | $0.530000 | $2,050,250 |
Denton County FWSD #1F | $0.443301 | $2,979,080 |
Denton County FWSD #1G | $0.904800 | $3,444,770 |
Denton County FWSD #1H | $1.000000 | $3,954,140 |
Denton County FWSD #4A | $0.238240 | $760,634 |
Denton County FWSD #6 | $0.789510 | $7,107,170 |
Denton County FWSD #7 | $0.797280 | $7,579,940 |
Denton County FWSD #8A | $0.840000 | $2,368,510 |
Denton County FWSD #8B | $0.580000 | $1,521,640 |
Denton County FWSD No 12 | $0.000000 | $0 |
Denton County Levee Improvement #1 | $0.170000 | $1,200,590 |
Denton County MUD #10 | $0.000000 | $0 |
Denton County MUD #4 | $0.537500 | $1,461,340 |
Denton County MUD #5 | $0.700000 | $1,404,490 |
Denton County MUD #6 | $1.000000 | $2,566,610 |
Denton County MUD #7 | $0.000000 | $0 |
Denton County MUD #8 | $1.000000 | $2,668 |
Denton County MUD #9 | $1.000000 | $375,114 |
Frisco West WCID of Denton Cnty | $0.657900 | $4,389,810 |
Hwy 380 Municipal Management District #1 | $0.518000 | $2,704,630 |
La La Ranch MUD | $0.000000 | $0 |
North Fort Worth WCID #1 | $0.600000 | $10,148 |
Northlake MMD #2 | $0.705000 | $301,077 |
Northlake Municipal MGMT Dist 1 | $0.705000 | $1,653,560 |
Northlake Public Improvement District #1 | $0.210000 | $1,459,180 |
Oak Point WCID #1 | $0.484000 | $709,870 |
Oak Point WCID #2 | $0.971600 | $466,625 |
Oak Point WCID #3 | $0.620000 | $631,234 |
Oak Point WCID #4 | $0.550000 | $1,065,280 |
Smiley Road WCID #1 | $0.000000 | $0 |
Smiley Road WCID #2 | $0.000000 | $0 |
The Lake FWSD | $0.980000 | $2,697,940 |
Tradition MUD No. 2A of Denton County | $0.000000 | $0 |
Tradition MUD No. 2B of Denton County | $1.000000 | $0 |
Trophy Club ESD | $0.064120 | $528,391 |
Trophy Club MUD | $0.105880 | $1,562,520 |
Notes: