The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District Name | Total Tax Rate, 2021 | Total Levy, 2021 |
105-209-04-105-105 | Anthem MUD | $1.000000 | $23,079 |
227-201-15-105-105 | Austin Community College District | $0.104800 | $11,837,800 |
105-210-04-105-105 | Buda MUD #1 | $0.600000 | $0 |
028-201-40-105-105 | Caldwell / Hays ESD #1 | $0.100000 | $385,799 |
105-206-04-105-105 | Crosswinds Municipal Utility District | $0.900000 | $856,012 |
105-201-23-105-105 | Driftwood Conservation District | $0.000000 | $0 |
105-201-48-105-105 | Driftwood Economic Development MD | $0.150000 | $24,704 |
105-205-19-105-105 | Greenhawe WCID #2 | $0.230000 | $1,098,340 |
105-201-51-105-105 | Hays County Development District #1 | $0.900000 | $1,310,430 |
105-207-40-105-105 | Hays County ESD #5 | $0.100000 | $5,079,970 |
105-204-40-105-105 | Hays County ESD #6 | $0.000000 | $0 |
105-208-40-105-105 | Hays County ESD #8 | $0.100000 | $5,512,720 |
105-209-40-105-105 | Hays County ESD #9 | $0.058190 | $3,808,280 |
105-203-04-105-105 | Hays County MUD #4 | $0.834400 | $1,463,390 |
105-201-04-105-105 | Hays County MUD #5 | $0.537500 | $2,624,720 |
105-201-19-105-105 | Hays County WCID #1 | $0.829000 | $4,340,160 |
105-204-19-105-105 | Hays County WCID #2 | $0.840400 | $4,542,070 |
105-205-04-105-105 | Headwaters MUD | $0.900000 | $1,734,940 |
105-202-04-105-105 | N. Hays County MUD #1 | $0.857500 | $3,377,620 |
105-201-40-105-105 | North Hays County ESD #1 | $0.030000 | $2,610,180 |
105-208-04-105-105 | North Hays County MUD #2 | $0.075000 | $97,715 |
105-202-40-105-105 | Northeast Hays County ESD #2 | $0.075000 | $4,135,540 |
028-202-06-105-105 | Plum Creek Underground Water District | $0.020800 | $1,129,840 |
028-201-23-105-105 | Plum Creek Water Conservation District | $0.020500 | $1,109,190 |
105-206-19-105-105 | Reunion Ranch WCID | $0.825000 | $2,390,910 |
105-202-19-105-105 | Rock Creek WCID #1 | $0.000000 | $0 |
105-203-19-105-105 | S. Buda WCID #1 | $0.890000 | $3,259,590 |
105-205-40-105-105 | South Hays County ESD #3 | $0.000000 | $0 |
105-207-04-105-105 | Springhollow Municipal Utility District | $1.000000 | $543,495 |
227-269-04-105-105 | Sunfield MUD #1 | $0.900000 | $3,388,900 |
227-271-04-105-105 | Sunfield MUD #3 | $0.900000 | $3,971,240 |
105-204-04-105-105 | Sunfield MUD #4 | $0.900000 | $110,434 |
105-206-40-105-105 | Wimberley ESD #4 | $0.050000 | $1,643,040 |
105-203-40-105-105 | Wimberley-Hays ESD #7 | $0.073000 | $2,541,770 |
094-201-09-105-105 | York Creek Water Improvement District | $0.004800 | $60,847 |
Notes: