The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District Name | Total Tax Rate, 2021 | Total Levy, 2021 |
170-293-04-170-170 | Blaketree MUD #1 | $1.250000 | $1,964,320 |
170-251-04-170-170 | Chateau Woods MUD | $0.331500 | $391,014 |
170-318-04-170-170 | Cleveland MUD #1 | $0.750000 | $49,270 |
170-252-04-170-170 | Clover Creek MUD | $1.120000 | $614,789 |
170-272-04-170-170 | Conroe MUD #1 | $0.600000 | $981,459 |
170-297-04-170-170 | Conroe Municipal Management District #1 | $0.900000 | $2,918,290 |
170-297-48-170-170 | Conroe Municipal Management District #2 | $0.000000 | $0 |
170-212-04-170-170 | Corinthian Point MUD #2 | $0.401500 | $391,069 |
170-313-04-170-170 | East Montgomery County MUD #12 | $1.350000 | $354,586 |
170-340-04-170-170 | East Montgomery County MUD #14 | $0.000000 | $0 |
170-260-04-170-170 | East Montgomery County MUD #3 | $0.900000 | $2,278,970 |
170-299-04-170-170 | East Montgomery County MUD #5 | $0.000000 | $0 |
170-287-04-170-170 | East Montgomery County MUD #6 | $1.240000 | $2,826,800 |
170-298-04-170-170 | East Montgomery County MUD #7 | $1.300000 | $920,072 |
170-203-05-170-170 | East Plantation Utility District | $0.540000 | $749,297 |
170-204-05-170-170 | Far Hills Utility District | $0.670000 | $1,422,700 |
170-262-04-170-170 | Grand Oaks MUD | $0.950000 | $722,753 |
101-217-09-170-170 | Harris-Montgomery Counties MD | $1.250000 | $1,337,040 |
101-641-04-170-170 | Harris-Montgomery County MUD #386 | $0.490000 | $1,319,940 |
170-250-04-170-170 | Kings Manor MUD | $0.630000 | $1,183,760 |
170-222-04-170-170 | Lake Conroe Hills MUD | $0.450000 | $740,357 |
170-201-09-170-170 | Lazy River Improvement District | $0.455600 | $180,367 |
101-201-15-170-170 | Lone Star College System | $0.107800 | $71,255,800 |
170-310-04-170-170 | Magnolia East MUD (MME) | $1.500000 | $129,339 |
170-202-08-170-170 | Montgomery County DD #10 | $0.420000 | $1,917,050 |
170-201-08-170-170 | Montgomery County Drainage District #6 | $0.140000 | $2,108,150 |
170-201-40-170-170 | Montgomery County ESD #1 | $0.100000 | $5,395,410 |
170-209-40-170-170 | Montgomery County ESD #10 | $0.098700 | $9,484,000 |
170-211-40-170-170 | Montgomery County ESD #14 | $0.099000 | $499,699 |
170-202-40-170-170 | Montgomery County ESD #2 | $0.099200 | $5,330,840 |
170-203-40-170-170 | Montgomery County ESD #3 | $0.100000 | $3,258,190 |
170-204-40-170-170 | Montgomery County ESD #4 | $0.100000 | $2,592,580 |
170-206-40-170-170 | Montgomery County ESD #6 | $0.100000 | $3,917,530 |
170-207-40-170-170 | Montgomery County ESD #7 | $0.100000 | $2,781,580 |
170-212-40-170-170 | Montgomery County ESD #8 | $0.099900 | $8,699,650 |
170-208-40-170-170 | Montgomery County ESD #9 | $0.100000 | $1,526,300 |
170-201-13-170-170 | Montgomery County FWSD #6 | $0.318500 | $105,091 |
170-201-11-170-170 | Montgomery County Hospital District | $0.056700 | $38,672,300 |
170-333-04-170-170 | Montgomery County M.U.D. #191 | $1.350000 | $22,781 |
170-261-04-170-170 | Montgomery County MUD | $1.160000 | $4,182,300 |
170-283-04-170-170 | Montgomery County MUD # 126 | $0.900000 | $1,449,550 |
170-308-04-170-170 | Montgomery County MUD # 151 | $1.350000 | $16,677 |
170-321-04-170-170 | Montgomery County MUD #100 | $1.350000 | $28,569 |
170-284-04-170-170 | Montgomery County MUD #105 | $1.250000 | $5,063,240 |
170-268-04-170-170 | Montgomery County MUD #107 | $0.590000 | $1,618,460 |
170-309-04-170-170 | Montgomery County MUD #108 | $1.037500 | $248,578 |
170-270-04-170-170 | Montgomery County MUD #111 | $1.350000 | $1,256,500 |
170-273-04-170-170 | Montgomery County MUD #112 | $0.900000 | $4,843,000 |
170-276-04-170-170 | Montgomery County MUD #113 | $0.830000 | $11,211,200 |
170-271-04-170-170 | Montgomery County MUD #115 | $1.220000 | $6,280,850 |
170-275-04-170-170 | Montgomery County MUD #119 | $1.110000 | $10,525,900 |
170-304-04-170-170 | Montgomery County Mud #121 | $0.990000 | $974,505 |
170-279-04-170-170 | Montgomery County MUD #123 | $0.000000 | $0 |
170-292-04-170-170 | Montgomery County MUD #127 | $1.350000 | $2,359,810 |
170-305-04-170-170 | Montgomery County MUD #128A | $1.100000 | $1,322,400 |
170-301-04-170-170 | Montgomery County MUD #130 | $0.000000 | $0 |
170-302-04-170-170 | Montgomery County MUD #131 | $1.150000 | $82,585 |
170-288-04-170-170 | Montgomery County MUD #132 | $0.700000 | $990,339 |
170-286-04-170-170 | Montgomery County MUD #137 | $1.350000 | $2,045,830 |
170-290-04-170-170 | Montgomery County MUD #138 | $0.880000 | $1,209,280 |
170-295-04-170-170 | Montgomery County MUD #139 | $1.300000 | $3,421,860 |
170-291-04-170-170 | Montgomery County MUD #141 | $1.330000 | $900,324 |
170-296-04-170-170 | Montgomery County MUD #142 | $1.000000 | $622,065 |
170-317-04-170-170 | Montgomery County MUD #144 | $1.500000 | $21,007 |
170-306-04-170-170 | Montgomery County MUD #145 | $1.250000 | $18,243 |
170-323-04-170-170 | Montgomery County MUD #147 | $0.900000 | $56 |
170-300-04-170-170 | Montgomery County Mud #148 | $0.900000 | $442,598 |
170-307-04-170-170 | Montgomery County MUD #149 | $0.900000 | $8,051 |
170-201-04-170-170 | Montgomery County MUD #15 | $0.730000 | $3,303,280 |
170-316-04-170-170 | Montgomery County MUD #152A | $0.000000 | $0 |
170-322-04-170-170 | Montgomery County MUD #154A | $0.000000 | $0 |
170-336-04-170-170 | Montgomery County MUD #154B | $0.000000 | $0 |
170-203-04-170-170 | Montgomery County MUD #16 | $0.960000 | $287,024 |
170-334-04-170-170 | Montgomery County MUD #160 | $0.000000 | $0 |
170-338-04-170-170 | Montgomery County MUD #163 | $0.000000 | $0 |
170-314-04-170-170 | Montgomery County MUD #165 | $1.350000 | $151,647 |
170-319-04-170-170 | Montgomery County MUD #166 | $1.350000 | $238,847 |
170-315-04-170-170 | Montgomery County MUD #173 | $0.000000 | $0 |
170-325-04-170-170 | Montgomery County MUD #174 | $1.350000 | $23,287 |
170-332-04-170-170 | Montgomery County MUD #178 | $0.000000 | $0 |
170-248-04-170-170 | Montgomery County MUD #18 | $0.290000 | $3,412,690 |
170-337-04-170-170 | Montgomery County MUD #180 | $0.000000 | $0 |
170-327-04-170-170 | Montgomery County MUD #186 | $0.000000 | $0 |
170-328-04-170-170 | Montgomery County MUD #187 | $0.000000 | $0 |
170-329-04-170-170 | Montgomery County MUD #188 | $0.000000 | $0 |
170-330-04-170-170 | Montgomery County MUD #189 | $0.000000 | $0 |
170-232-04-170-170 | Montgomery County MUD #19 | $0.167030 | $503,559 |
170-331-04-170-170 | Montgomery County MUD #190 | $0.000000 | $0 |
170-339-04-170-170 | Montgomery County MUD #192 | $0.000000 | $0 |
170-335-04-170-170 | Montgomery County MUD #201 | $0.000000 | $0 |
170-211-04-170-170 | Montgomery County MUD #24 | $1.120000 | $954,113 |
170-207-04-170-170 | Montgomery County MUD #36 | $0.036013 | $191,361 |
170-208-04-170-170 | Montgomery County MUD #39 | $0.300000 | $1,898,840 |
170-264-04-170-170 | Montgomery County MUD #4 | $1.250000 | $1,324,600 |
170-227-04-170-170 | Montgomery County MUD #42 | $1.015000 | $957,524 |
170-233-04-170-170 | Montgomery County MUD #46 | $0.209740 | $7,553,390 |
170-245-04-170-170 | Montgomery County MUD #47 | $0.209250 | $4,817,890 |
170-253-04-170-170 | Montgomery County MUD #56 | $0.660000 | $482,291 |
170-219-04-170-170 | Montgomery County MUD #6 | $0.075000 | $705,484 |
170-238-04-170-170 | Montgomery County MUD #60 | $0.160000 | $2,894,330 |
170-249-04-170-170 | Montgomery County MUD #67 | $0.155000 | $2,553,710 |
170-210-04-170-170 | Montgomery County MUD #7 | $0.115000 | $1,050,230 |
170-205-04-170-170 | Montgomery County MUD #8 | $0.315000 | $1,800,120 |
170-254-04-170-170 | Montgomery County MUD #83 | $0.740000 | $1,488,050 |
170-266-04-170-170 | Montgomery County MUD #84 | $0.935000 | $2,549,870 |
170-257-04-170-170 | Montgomery County MUD #88 | $1.350000 | $3,748,090 |
170-258-04-170-170 | Montgomery County MUD #89 | $0.710000 | $2,826,630 |
170-223-04-170-170 | Montgomery County MUD #9 | $0.400000 | $2,225,350 |
170-256-04-170-170 | Montgomery County MUD #90 | $0.600000 | $1,000,030 |
170-265-04-170-170 | Montgomery County MUD #92 | $0.600000 | $867,870 |
170-259-04-170-170 | Montgomery County MUD #94 | $0.765000 | $3,634,930 |
170-289-04-170-170 | Montgomery County MUD #96 | $1.480000 | $1,560,870 |
170-263-04-170-170 | Montgomery County MUD #98 | $1.050000 | $2,280,260 |
170-269-04-170-170 | Montgomery County MUD #99 | $1.040000 | $2,129,890 |
170-326-04-170-170 | Montgomery County MUD 140 | $0.720000 | $16,159 |
170-311-04-170-170 | Montgomery County MUD 150 | $1.350000 | $13,645 |
170-312-04-170-170 | Montgomery County MUD 164 | $1.350000 | $404,668 |
170-205-05-170-170 | Montgomery County Utility District #2 | $0.475000 | $1,056,970 |
170-206-05-170-170 | Montgomery County Utility District #3 | $0.090000 | $275,141 |
170-202-05-170-170 | Montgomery County Utility District #4 | $0.100000 | $557,174 |
170-201-19-170-170 | Montgomery County WCID #1 | $0.747600 | $3,039,240 |
170-202-19-170-170 | Montgomery County WCID #4 | $0.300000 | $23,703 |
170-240-04-170-170 | New Caney MUD | $0.465000 | $2,899,210 |
170-324-04-170-170 | New Caney MUD - Hendricks Defined Area | $0.429500 | $145,493 |
170-214-04-170-170 | Point Aquarius MUD | $0.430000 | $1,095,710 |
170-229-04-170-170 | Porter MUD | $0.410000 | $3,258,720 |
170-280-04-170-170 | Porter MUD-Auburn Trails Defined Area | $0.701500 | $450,404 |
170-285-04-170-170 | Porter MUD-Auburn Trails Defined Area #2 | $0.705000 | $325,406 |
170-282-04-170-170 | Porter MUD-Hendricks Defined Area | $1.060000 | $996,613 |
170-281-04-170-170 | Porter MUD-Valley Ranch Defined Area | $0.000000 | $0 |
170-235-04-170-170 | Rayford Road MUD | $0.494000 | $3,845,960 |
170-215-04-170-170 | River Plantation MUD | $0.316000 | $539,802 |
170-216-04-170-170 | Roman Forest Cons MUD | $0.117200 | $186,255 |
170-202-14-170-170 | Roman Forest Public Utility District #3 | $0.747600 | $30,923 |
170-203-14-170-170 | Roman Forest Public Utility District #4 | $1.174900 | $48,360 |
170-218-04-170-170 | Southern Montgomery County MUD | $0.160000 | $1,890,110 |
170-207-05-170-170 | Spring Creek Utility District | $0.970000 | $7,001,730 |
170-202-04-170-170 | Stanley Lake MUD | $0.530000 | $2,660,430 |
170-204-04-170-170 | Texas National MUD | $1.098800 | $544,632 |
170-296-48-170-170 | Valley Ranch Medical Center Mgmt Dist | $0.000000 | $0 |
170-267-04-170-170 | Valley Ranch MUD #1 | $1.100000 | $2,851,200 |
170-295-48-170-170 | Valley Ranch Town Center Management | $0.000000 | $0 |
170-255-04-170-170 | Wood Trace MUD #1 | $1.280000 | $3,082,890 |
170-230-04-170-170 | Woodlands Metro Center MUD | $0.070000 | $1,978,120 |
170-303-04-170-170 | WOODLANDS MUD #1 | $0.700000 | $6,700,200 |
170-208-05-170-170 | Woodlands Road Utility District #1 | $0.180000 | $5,927,300 |
170-202-09-170-170 | Woodmark PID | $0.000000 | $0 |
170-277-04-170-170 | Woodridge MUD | $1.260000 | $2,315,900 |
Notes: