The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District Name | Total Tax Rate, 2021 | Total Levy, 2021 |
227-301-04-227-227 | Altessa MUD | $0.830000 | $5 |
246-201-30-227-227 | Anderson Mill Limited District | $0.442083 | $78,487 |
227-201-15-227-227 | Austin Community College District | $0.104800 | $221,561,000 |
011-202-40-227-227 | Bastrop - Travis County ESD #1 | $0.097000 | $258,000 |
227-905-09-227-227 | BELLA FORTUNA PID | $0.000000 | $0 |
227-265-04-227-227 | Belvedere MUD | $0.265000 | $669,672 |
227-254-04-227-227 | Cottonwood Creek MUD | $0.833000 | $2,594,020 |
227-219-19-227-227 | Cypress Ranch WCID #1 | $0.887000 | $1,729,240 |
227-205-04-227-227 | Hurst Creek MUD | $0.490000 | $2,820,170 |
227-221-19-227-227 | Kelly Lane WCID #1 | $0.680300 | $1,895,550 |
227-222-19-227-227 | Kelly Lane WCID #2 | $0.715500 | $1,632,980 |
227-251-04-227-227 | Lake Pointe MUD #3 | $0.161700 | $486,361 |
227-250-04-227-227 | Lake Pointe MUD #5 | $0.211700 | $681,978 |
227-292-04-227-227 | Lakeside MUD #2-A | $0.970000 | $1,731,450 |
227-268-04-227-227 | Lakeside MUD #3 | $0.794000 | $2,023,970 |
227-302-04-227-227 | LAKESIDE MUD NO 5 | $0.970000 | $1,510 |
227-215-19-227-227 | Lakeside WCID #1 | $0.703500 | $1,270,810 |
227-217-19-227-227 | Lakeside WCID #2B | $0.907500 | $1,460,430 |
227-220-19-227-227 | Lakeside WCID #2C | $0.928000 | $3,314,130 |
227-224-19-227-227 | Lakeside WCID #2D | $0.905500 | $2,436,320 |
227-203-04-227-227 | Lakeway MUD #1 | $0.521000 | $7,881,800 |
227-273-04-227-227 | Lazy Nine MUD #1A | $1.000000 | $211,952 |
227-274-04-227-227 | Lazy Nine MUD #1B | $0.985000 | $5,584,030 |
227-202-30-227-227 | Lost Creek Limited District | $0.040800 | $490,035 |
227-906-09-227-227 | MANOR HEIGHTS PID (IMP AREA #1) | $0.000000 | $0 |
227-907-09-227-227 | MANOR HEIGHTS PID (IMP AREA #2) | $0.000000 | $0 |
227-908-09-227-227 | MANOR HEIGHTS PID (MIA) | $0.000000 | $0 |
227-226-04-227-227 | Moore's Crossing MUD | $0.798000 | $1,669,490 |
227-303-04-227-227 | NEW SWEDEN MUD NO 1 | $0.000000 | $0 |
246-213-04-227-227 | North Austin MUD #1 | $0.262500 | $383,942 |
227-201-05-227-227 | Northeast Travis County UD | $0.872500 | $3,252,480 |
227-225-04-227-227 | Northtown MUD | $0.615000 | $5,705,880 |
227-291-04-227-227 | Onion Creek Metro Park District | $0.200000 | $327,432 |
227-286-04-227-227 | Pilot Knob MUD #2 | $0.950000 | $494,934 |
227-284-04-227-227 | Pilot Knob MUD #3 | $0.950000 | $2,989,510 |
227-287-04-227-227 | Pilot Knob MUD #5 | $0.950000 | $16,310 |
227-266-04-227-227 | Presidential Glen MUD | $0.327083 | $953,046 |
246-218-04-227-227 | Ranch Cypress Creek MUD #1 | $0.351300 | $423,119 |
227-203-30-227-227 | River Place Limited District | $0.078600 | $599,861 |
227-904-09-227-227 | Rose Hill PID | $0.000000 | $0 |
227-249-04-227-227 | Senna Hills MUD | $0.412500 | $1,424,810 |
227-211-04-227-227 | Shady Hollow MUD | $0.801000 | $3,661,380 |
227-279-04-227-227 | Southeast Travis County MUD #1 | $0.980000 | $391,795 |
227-280-04-227-227 | Southeast Travis County MUD #2 | $0.980000 | $19,264 |
227-269-04-227-227 | Sunfield MUD #1 | $0.900000 | $640 |
227-201-30-227-227 | Tanglewood Forest Limited District | $0.186500 | $925,564 |
227-209-10-227-227 | Travis Co Bee Cave Road District #1 | $0.197324 | $836,478 |
227-216-40-227-227 | TRAVIS CO ESD # 16 | $0.088000 | $2,303,270 |
227-217-40-227-227 | Travis Co. ESD No. 17 | $0.045000 | $2,265,840 |
227-201-40-227-227 | Travis County ESD #1 | $0.100000 | $3,897,560 |
227-206-40-227-227 | Travis County ESD #10 | $0.100000 | $2,557,660 |
227-211-40-227-227 | Travis County ESD #11 | $0.100000 | $2,393,640 |
227-212-40-227-227 | Travis County ESD #12 | $0.100000 | $3,468,490 |
227-214-40-227-227 | Travis County ESD #13 | $0.050000 | $89,658 |
227-213-40-227-227 | Travis County ESD #14 | $0.100000 | $658,101 |
227-215-40-227-227 | Travis County ESD #15 | $0.100000 | $2,393,460 |
227-202-40-227-227 | Travis County ESD #2 | $0.090000 | $14,389,000 |
227-203-40-227-227 | Travis County ESD #3 | $0.065000 | $2,616,460 |
227-205-40-227-227 | Travis County ESD #4 | $0.080000 | $2,374,070 |
227-204-40-227-227 | Travis County ESD #5 | $0.100000 | $2,017,950 |
227-207-40-227-227 | Travis County ESD #6 | $0.100000 | $19,090,700 |
227-208-40-227-227 | Travis County ESD #7 | $0.100000 | $3,448,270 |
227-209-40-227-227 | Travis County ESD #8 | $0.097000 | $2,956,160 |
227-210-40-227-227 | Travis County ESD #9 | $0.080700 | $7,551,110 |
227-201-11-227-227 | Travis County Hospital District | $0.111814 | $265,749,000 |
227-253-04-227-227 | Travis County MUD #10 | $0.750000 | $1,025,460 |
227-262-04-227-227 | Travis County MUD #11 | $0.438500 | $1,643,640 |
227-263-04-227-227 | Travis County MUD #12 | $0.695000 | $2,367,950 |
227-264-04-227-227 | Travis County MUD #13 | $0.695000 | $2,345,480 |
227-256-04-227-227 | Travis County MUD #14 | $1.327000 | $2,073,730 |
227-255-04-227-227 | Travis County MUD #15 | $0.380000 | $2,369,780 |
227-272-04-227-227 | Travis County MUD #16 | $0.262500 | $644,348 |
227-281-04-227-227 | Travis County MUD #17 | $0.937000 | $2,237,350 |
227-283-04-227-227 | Travis County MUD #18 | $0.750000 | $2,071,610 |
227-296-04-227-227 | Travis County MUD #19 | $0.395000 | $150,932 |
227-252-04-227-227 | Travis County MUD #2 | $0.882000 | $2,980,200 |
227-297-04-227-227 | Travis County MUD #20 | $0.395000 | $300,198 |
227-282-04-227-227 | Travis County MUD #21 | $0.365000 | $2,059,040 |
227-298-04-227-227 | Travis County MUD #22 | $0.850000 | $545,166 |
227-294-04-227-227 | Travis County MUD #23 | $0.082200 | $238,323 |
227-295-04-227-227 | Travis County MUD #24 | $0.100000 | $776 |
227-304-04-227-227 | Travis County MUD #26 | $0.610000 | $0 |
227-237-04-227-227 | Travis County MUD #3 | $0.450500 | $3,573,180 |
227-238-04-227-227 | Travis County MUD #4 | $0.729600 | $938,787 |
227-239-04-227-227 | Travis County MUD #5 | $0.537500 | $2,204,750 |
227-240-04-227-227 | Travis County MUD #6 | $0.300000 | $409,469 |
227-241-04-227-227 | Travis County MUD #7 | $0.329100 | $5,405 |
227-242-04-227-227 | Travis County MUD #8 | $0.600000 | $970,185 |
227-243-04-227-227 | Travis County MUD #9 | $0.776000 | $31,066 |
227-203-19-227-227 | Travis County WCID #10 | $0.077300 | $3,997,610 |
227-208-19-227-227 | Travis County WCID #17 | $0.056800 | $4,461,660 |
227-218-19-227-227 | Travis County WCID #17 - Flintrock | $0.342200 | $1,362,390 |
227-226-19-227-227 | Travis County WCID #17 - Serene Hills | $0.625000 | $2,068,140 |
227-214-19-227-227 | Travis County WCID #17 - Steiner Ranch | $0.256500 | $6,975,540 |
227-209-19-227-227 | Travis County WCID #18 | $0.071300 | $653,050 |
227-210-19-227-227 | Travis County WCID #19 | $0.245600 | $617,015 |
227-211-19-227-227 | Travis County WCID #20 | $0.162000 | $933,715 |
227-201-19-227-227 | Travis County WCID - Point Venture | $0.740900 | $2,230,960 |
227-233-04-227-227 | Wells Branch MUD | $0.908900 | $13,266,800 |
227-259-04-227-227 | West Travis County MUD #6 | $0.321500 | $2,414,500 |
227-261-04-227-227 | West Travis County MUD #8 | $0.504400 | $1,254,100 |
227-257-04-227-227 | Wilbarger Creek MUD #1 | $0.855500 | $1,331,550 |
227-258-04-227-227 | Wilbarger Creek MUD #2 | $0.950000 | $72,322 |
246-201-08-227-227 | Williamson County WSID #3 | $0.699000 | $750,569 |
246-207-04-227-227 | Williamson/Travis MUD #1 | $0.329100 | $493,467 |
Notes: