Year | Total Market Value | Total Taxable Value | Totals | |||
---|---|---|---|---|---|---|
With Exempt | Without Exempt | General Fund | FM/FC | General Fund Levy | Total County Levy | |
2013 | $44,838,046,409 | $41,124,745,900 | $37,001,773,021 | $0 | $151,289,149 | $151,289,149 |
2014 | $45,575,229,644 | $41,638,288,567 | $37,375,169,700 | $0 | $169,195,151 | $169,195,151 |
2015 | $46,919,207,859 | $42,838,309,350 | $38,444,340,604 | $0 | $174,035,223 | $174,035,223 |
2016 | $48,156,523,092 | $43,846,182,830 | $39,353,845,241 | $0 | $178,152,496 | $178,152,496 |
2017 | $49,922,186,746 | $44,956,797,581 | $40,302,040,842 | $0 | $182,444,921 | $182,444,921 |
2018 | $52,404,486,140 | N/A | $42,356,154,985 | $0 | $189,678,910 | $189,678,910 |
2019 | $54,853,153,104 | $49,472,049,656 | $44,133,352,277 | $47,001,809,154 | $215,810,769 | $215,810,769 |
2020 | $57,122,910,826 | $51,356,274,929 | $45,872,141,032 | $48,913,752,065 | $224,314,770 | $224,314,770 |
2021 | $61,750,785,827 | $55,937,425,185 | $48,760,777,419 | $52,088,976,431 | $229,263,911 | $229,263,911 |
2022 | $73,570,709,437 | $67,116,059,588 | $55,874,872,289 | $59,613,132,875 | $238,188,434 | $238,188,434 |
Definitions
- Total Market Value: With Exempt
- Total market value before 10% cap on homestead appraisals. Includes the value of all totally exempt properties.
- Total Market Value: Without Exempt
- Total market value of taxable property prior to adjustments for partial exemptions or the 10% cap on residence homesteads. Does not include totally exempt properties.
- Total Taxable Value: General Fund
- Total taxable value for county tax purposes. Used with both the General Fund and Special Road & Bridge Fund tax rates to determine the levies for those funds.
- Total Taxable Value: FM/FC
- Total taxable value for farm-to-market/flood control tax purposes. Used with the FM / FC tax rate to determine the levy for that fund.
- General Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the General Fund tax rate.
- General Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the General Fund tax rate.
- General Fund Tax Rate: Total
- Total county tax rate for the General Fund.
- Special R & B Fund Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Special Road & Bridge Fund tax rate.
- Special R & B Fund Tax Rate: Total
- Total county tax rate for the Special Road & Bridge Fund.
- FM / FC Tax Rate: M&O
- County tax rate for the Maintenance and Operations portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: I&S
- County tax rate for the Interest and Sinking portion of the Farm-to-Market/Flood Control Fund tax rate.
- FM / FC Tax Rate: Total
- Total county tax rate for the Farm-to-Market/Flood Control Fund.
- Totals: General Fund Levy
- Actual total county tax levy for General Fund.
- Totals: Total Tax Rate
- Total county tax rate.
- Totals: Total County Levy
- Actual total county tax levy. It includes the General Fund, Special Road & Bridge Fund, and the Farm-to-Market/Flood Control Fund.