Delta County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,520 | 100.00% |
Total male population | 2,696 | 48.84% |
Total female population | 2,824 | 51.16% |
White alone male population | 2,329 | 42.19% |
White alone female population | 2,459 | 44.55% |
Black or African American alone male population | 190 | 3.44% |
Black or African American alone female population | 157 | 2.84% |
American Indian and Alaska Native alone male population | 69 | 1.25% |
American Indian and Alaska Native alone female population | 78 | 1.41% |
Asian alone male population | 19 | 0.34% |
Asian alone female population | 22 | 0.40% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.05% |
Two or More Races male population | 88 | 1.59% |
Two or More Races female population | 105 | 1.90% |
White alone or in combination male population | 2,414 | 43.73% |
White alone or in combination female population | 2,557 | 46.32% |
Black or African American alone or in combination male population | 237 | 4.29% |
Black or African American alone or in combination female population | 206 | 3.73% |
American Indian and Alaska Native alone or in combination male population | 99 | 1.79% |
American Indian and Alaska Native alone or in combination female population | 120 | 2.17% |
Asian alone or in combination male population | 27 | 0.49% |
Asian alone or in combination female population | 31 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.27% |
Not Hispanic male population | 2,410 | 43.66% |
Not Hispanic female population | 2,559 | 46.36% |
Not Hispanic, White alone male population | 2,094 | 37.93% |
Not Hispanic, White alone female population | 2,242 | 40.62% |
Not Hispanic, Black or African American alone male population | 174 | 3.15% |
Not Hispanic, Black or African American alone female population | 144 | 2.61% |
Not Hispanic, American Indian and Alaska Native alone male population | 44 | 0.80% |
Not Hispanic, American Indian and Alaska Native alone female population | 55 | 1.00% |
Not Hispanic, Asian alone male population | 19 | 0.34% |
Not Hispanic, Asian alone female population | 21 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 78 | 1.41% |
Not Hispanic, Two or More Races female population | 96 | 1.74% |
Not Hispanic, White alone or in combination male population | 2,169 | 39.29% |
Not Hispanic, White alone or in combination female population | 2,332 | 42.25% |
Not Hispanic, Black or African American alone or in combination male population | 216 | 3.91% |
Not Hispanic, Black or African American alone or in combination female population | 189 | 3.42% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 69 | 1.25% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 93 | 1.68% |
Not Hispanic, Asian alone or in combination male population | 27 | 0.49% |
Not Hispanic, Asian alone or in combination female population | 29 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.22% |
Hispanic male population | 286 | 5.18% |
Hispanic female population | 265 | 4.80% |
Hispanic, White alone male population | 235 | 4.26% |
Hispanic, White alone female population | 217 | 3.93% |
Hispanic, Black or African American alone male population | 16 | 0.29% |
Hispanic, Black or African American alone female population | 13 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 25 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 23 | 0.42% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Hispanic, Two or More Races male population | 10 | 0.18% |
Hispanic, Two or More Races female population | 9 | 0.16% |
Hispanic, White alone or in combination male population | 245 | 4.44% |
Hispanic, White alone or in combination female population | 225 | 4.08% |
Hispanic, Black or African American alone or in combination male population | 21 | 0.38% |
Hispanic, Black or African American alone or in combination female population | 17 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 30 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.49% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.