School District Name | Total Tax Rate, 2023 | Total Levy, 2023 |
---|---|---|
Aldine ISD | $1.036300 | $302,005,534 |
Alief ISD | $0.986700 | $193,524,769 |
Channelview ISD | $0.992100 | $59,048,385 |
Crosby ISD | $1.237500 | $35,078,292 |
Cypress-Fairbanks ISD | $1.081100 | $743,614,544 |
Deer Park ISD | $1.121300 | $162,498,616 |
Galena Park ISD | $1.131900 | $147,448,598 |
Goose Creek CISD | $1.082500 | $142,514,361 |
Goose Creek CISD | $1.082500 | $62,574,672 |
Houston ISD | $0.868300 | $1,957,068,913 |
Huffman ISD | $0.946200 | $16,761,137 |
Humble ISD | $1.107500 | $237,391,615 |
Humble ISD | $1.107500 | $0 |
Katy ISD | $1.119400 | $42,083,307 |
Katy ISD | $1.119400 | $227,801,892 |
Katy ISD | $1.119400 | $356,865,047 |
Klein ISD | $1.031600 | $280,300,087 |
La Porte ISD | $0.973900 | $143,009,151 |
La Porte ISD | $0.973900 | $6,445 |
Pasadena ISD | $1.138200 | $228,169,196 |
Sheldon ISD | $1.257500 | $90,415,936 |
Spring Branch ISD | $1.078900 | $427,090,942 |
Spring ISD | $1.109200 | $213,410,643 |
Tomball ISD | $1.065200 | $156,175,596 |
Tomball ISD | $1.065200 | $14,770,133 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School district property tax data for 2019 are preliminary. Final, certified data will be added at a later date.