The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 3,214 | More data |
Estimate 2022: | 3,289 | |
Estimate 2021: | 3,361 | |
Census 2020: See note at the bottom of the page. | 3,258 | More data |
Census 2010: | 3,677 | More data |
Census 2000: | 3,828 | More data |
Population of the County Seat (Clarendon) | ||
Census 2020: | 1,877 | |
Census 2010: | 2,026 | |
Census 2000: | 1,974 | |
POPULATION OF PLACES IN DONLEY COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Clarendon city: | 1,859 | More data |
Hedley city: | 265 | More data |
Howardwick city: | 364 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 926.9 | More data |
Water Area: | 6.1 | More data |
Total Area: | 933.1 | More data |
Population Density Per Square Mile | ||
2020: | 3.51 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 0.00 | More data |
Percent Rural: | 100.00 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 13.2% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 88.9% | More data |
Percent African American Alone: | 5.5% | More data |
Percent American Indian and Alaska Native Alone: | 1.4% | More data |
Percent Asian Alone: | 0.7% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.1% | More data |
Percent Multi-Racial: | 3.4% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 76.8% | More data |
Percent Not Hispanic African American Alone: | 5.2% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 19.9% | More data |
65 and Older: | 25.8% | More data |
85 and Older: | 3.1% | More data |
Median Age: | 43.7 | More data |
Income | ||
Per Capita Income - 2022 (BEA): «Per Capita Income History Chart» | $46,854 | More data |
Total Personal Income - 2022 (BEA): | $156,447,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $44,866 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 17.9% | More data |
Percent of Population under 18 in Poverty: | 26.0% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 84.5% | |
Percent bachelor's degree or higher, Age 25 and over: | 13.5% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $40,236 | More data |
Average Annual Pay - 2022: | $38,764 | |
Average Annual Pay - 2021: | $36,896 | |
Average Annual Pay - 2020: | $34,026 | |
Average Annual Pay - 2019: | $31,965 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 3.9 | More data |
Unemployment Rate - 2022: | 3.6 | |
Unemployment Rate - 2021: | 4.2 | |
Unemployment Rate - 2020: | 4.4 | |
Unemployment Rate - 2019: | 3.4 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.595644 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $885,915,975 | More data |
Total Appraised Value Available for County Taxation: | $340,006,154 | More data |
Total Actual Levy: | $2,025,227 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History | ||
CY 2023: | N/A | More data |
CY 2022: | N/A | |
CY 2021: | N/A | |
CY 2020: | N/A | |
CY 2019: | N/A | |
ROAD INVENTORY WITHIN DONLEY COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 6.438 | More data |
US Highways: | 37.572 | More data |
State Highways, Spurs, Loops, Business Routes: | 61.200 | More data |
Farm or Ranch to Market Roads and Spurs: | 75.857 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 9.353 | More data |
On-System Subtotal: | 190.420 | More data |
City Streets: | 69.157 | More data |
Certified County Roads: | 350.979 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 420.136 | More data |
Center Line Miles: County Total: | 610.556 | More data |
Lane Miles - 2022 | ||
IH Highways: | 25.752 | More data |
US Highways: | 150.288 | More data |
State Highways, Spurs, Loops, Business Routes: | 122.400 | More data |
Farm or Ranch to Market Roads and Spurs: | 151.714 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 18.706 | More data |
On-System Subtotal: | 468.860 | More data |
City Streets: | 138.314 | More data |
Certified County Roads: | 701.958 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 840.272 | More data |
County Total: | 1,309.132 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Donley County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Donley County History» | ||
Texas Almanac (Texas State Historical Association): «Donley County» |
Special Districts in Donley County.
School Districts in Donley County.
History of City Tax Rates in Donley County.
Airports in Donley County.
Hospitals in Donley County.
Prisons in Donley County.