The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 4,517 | More data |
Estimate 2022: | 4,498 | |
Estimate 2021: | 6,269 | |
Census 2020: See note at the bottom of the page. | 5,816 | More data |
Census 2010: | 6,461 | More data |
Census 2000: | 4,872 | More data |
Population of the County Seat (Post) | ||
Census 2020: | 4,790 | |
Census 2010: | 5,376 | |
Census 2000: | 3,708 | |
POPULATION OF PLACES IN GARZA COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Post city: | 3,486 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 893.4 | More data |
Water Area: | 2.8 | More data |
Total Area: | 896.2 | More data |
Population Density Per Square Mile | ||
2020: | 6.51 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 0.00 | More data |
Percent Rural: | 100.00 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 55.4% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 88.3% | More data |
Percent African American Alone: | 8.1% | More data |
Percent American Indian and Alaska Native Alone: | 1.2% | More data |
Percent Asian Alone: | 0.8% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 1.4% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 35.7% | More data |
Percent Not Hispanic African American Alone: | 6.9% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 20.4% | More data |
65 and Older: | 13.8% | More data |
85 and Older: | 1.6% | More data |
Median Age: | 37.3 | More data |
Income | ||
Per Capita Income - 2022 (BEA): «Per Capita Income History Chart» | $32,823 | More data |
Total Personal Income - 2022 (BEA): | $205,540,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $50,255 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 26.6% | More data |
Percent of Population under 18 in Poverty: | 27.1% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 70.0% | |
Percent bachelor's degree or higher, Age 25 and over: | 13.3% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $50,589 | More data |
Average Annual Pay - 2022: | $48,502 | |
Average Annual Pay - 2021: | $45,558 | |
Average Annual Pay - 2020: | $42,182 | |
Average Annual Pay - 2019: | $43,816 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 3.4 | More data |
Unemployment Rate - 2022: | 4.2 | |
Unemployment Rate - 2021: | 4.9 | |
Unemployment Rate - 2020: | 6.8 | |
Unemployment Rate - 2019: | 2.6 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.710000 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $1,137,430,923 | More data |
Total Appraised Value Available for County Taxation: | $525,978,035 | More data |
Total Actual Levy: | $3,734,444 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History | ||
CY 2023: | N/A | More data |
CY 2022: | N/A | |
CY 2021: | N/A | |
CY 2020: | N/A | |
CY 2019: | N/A | |
ROAD INVENTORY WITHIN GARZA COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 70.237 | More data |
State Highways, Spurs, Loops, Business Routes: | 16.267 | More data |
Farm or Ranch to Market Roads and Spurs: | 96.846 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 183.350 | More data |
City Streets: | 28.498 | More data |
Certified County Roads: | 249.812 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 278.310 | More data |
Center Line Miles: County Total: | 461.660 | More data |
Lane Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 226.822 | More data |
State Highways, Spurs, Loops, Business Routes: | 35.096 | More data |
Farm or Ranch to Market Roads and Spurs: | 195.132 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 457.050 | More data |
City Streets: | 56.996 | More data |
Certified County Roads: | 499.624 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 556.620 | More data |
County Total: | 1,013.670 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Garza County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Garza County History» | ||
Texas Almanac (Texas State Historical Association): «Garza County» |
Special Districts in Garza County.
School Districts in Garza County.
History of City Tax Rates in Garza County.
Airports in Garza County.
Hospitals in Garza County.
Prisons in Garza County.