The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 57,762 | More data |
Estimate 2022: | 57,628 | |
Estimate 2021: | 57,683 | |
Census 2020: See note at the bottom of the page. | 57,887 | More data |
Census 2010: | 54,258 | More data |
Census 2000: | 47,297 | More data |
Population of the County Seat (Eagle Pass) | ||
Census 2020: | 28,130 | |
Census 2010: | 26,248 | |
Census 2000: | 22,413 | |
POPULATION OF PLACES IN MAVERICK COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Eagle Pass city: | 28,282 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 1,279.5 | More data |
Water Area: | 12.3 | More data |
Total Area: | 1,291.8 | More data |
Population Density Per Square Mile | ||
2020: | 45.24 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 93.43 | More data |
Percent Rural: | 6.57 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 94.9% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 96.0% | More data |
Percent African American Alone: | 0.9% | More data |
Percent American Indian and Alaska Native Alone: | 1.9% | More data |
Percent Asian Alone: | 0.6% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.0% | More data |
Percent Multi-Racial: | 0.7% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 2.8% | More data |
Percent Not Hispanic African American Alone: | 0.5% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 30.9% | More data |
65 and Older: | 11.9% | More data |
85 and Older: | 1.1% | More data |
Median Age: | 30.5 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $41,009 | More data |
Total Personal Income - 2023 (BEA): | $2,368,748,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $43,407 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 21.9% | More data |
Percent of Population under 18 in Poverty: | 30.7% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 64.6% | |
Percent bachelor's degree or higher, Age 25 and over: | 15.8% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $41,660 | More data |
Average Annual Pay - 2022: | $41,161 | |
Average Annual Pay - 2021: | $38,320 | |
Average Annual Pay - 2020: | $36,750 | |
Average Annual Pay - 2019: | $35,059 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 7.5 | More data |
Unemployment Rate - 2022: | 8.0 | |
Unemployment Rate - 2021: | 12.3 | |
Unemployment Rate - 2020: | 15.1 | |
Unemployment Rate - 2019: | 7.6 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.443663 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $5,165,770,524 | More data |
Total Appraised Value Available for County Taxation: | $3,665,148,686 | More data |
Total Actual Levy: | $16,260,909 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History «Sales Tax History Chart» | ||
CY 2023: | $4,001,981 | More data |
CY 2022: | $3,570,925 | |
CY 2021: | $3,075,102 | |
CY 2020: | $2,756,710 | |
CY 2019: | $2,911,804 | |
ROAD INVENTORY WITHIN MAVERICK COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 81.731 | More data |
State Highways, Spurs, Loops, Business Routes: | 32.022 | More data |
Farm or Ranch to Market Roads and Spurs: | 107.413 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.501 | More data |
On-System Subtotal: | 221.667 | More data |
City Streets: | 93.314 | More data |
Certified County Roads: | 166.154 | More data |
Toll Road Authority Roads: | 0.840 | More data |
Federal Roads: | 1.881 | More data |
Off-System Subtotal: | 262.189 | More data |
Center Line Miles: County Total: | 483.856 | More data |
Lane Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 210.160 | More data |
State Highways, Spurs, Loops, Business Routes: | 69.230 | More data |
Farm or Ranch to Market Roads and Spurs: | 229.982 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 1.002 | More data |
On-System Subtotal: | 510.374 | More data |
City Streets: | 197.322 | More data |
Certified County Roads: | 332.693 | More data |
Toll Road Authority Roads: | 3.636 | More data |
Federal Roads: | 3.762 | More data |
Off-System Subtotal: | 537.413 | More data |
County Total: | 1,047.787 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Maverick County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Maverick County History» | ||
Texas Almanac (Texas State Historical Association): «Maverick County» |
Special Districts in Maverick County.
School Districts in Maverick County.
History of City Tax Rates in Maverick County.
Airports in Maverick County.
Hospitals in Maverick County.
Prisons in Maverick County.