The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 11,584 | More data |
Estimate 2022: | 11,541 | |
Estimate 2021: | 11,386 | |
Census 2020: See note at the bottom of the page. | 11,335 | More data |
Census 2010: | 11,531 | More data |
Census 2000: | 12,309 | More data |
Population of the County Seat (George West) | ||
Census 2020: | 2,171 | |
Census 2010: | 2,445 | |
Census 2000: | 2,524 | |
POPULATION OF PLACES IN LIVE OAK COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
George West city: | 2,167 | More data |
Three Rivers city: | 1,641 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 1,039.7 | More data |
Water Area: | 39.2 | More data |
Total Area: | 1,078.9 | More data |
Population Density Per Square Mile | ||
2020: | 10.90 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 0.00 | More data |
Percent Rural: | 100.00 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 41.5% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 89.1% | More data |
Percent African American Alone: | 6.9% | More data |
Percent American Indian and Alaska Native Alone: | 1.5% | More data |
Percent Asian Alone: | 1.1% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 1.3% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 49.9% | More data |
Percent Not Hispanic African American Alone: | 6.0% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 18.8% | More data |
65 and Older: | 20.9% | More data |
85 and Older: | 2.5% | More data |
Median Age: | 40.2 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $50,483 | More data |
Total Personal Income - 2023 (BEA): | $584,798,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $58,576 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 19.2% | More data |
Percent of Population under 18 in Poverty: | 26.8% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 75.4% | |
Percent bachelor's degree or higher, Age 25 and over: | 13.6% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $64,153 | More data |
Average Annual Pay - 2022: | $59,858 | |
Average Annual Pay - 2021: | $56,158 | |
Average Annual Pay - 2020: | $60,583 | |
Average Annual Pay - 2019: | $61,089 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 3.8 | More data |
Unemployment Rate - 2022: | 4.2 | |
Unemployment Rate - 2021: | 6.6 | |
Unemployment Rate - 2020: | 7.5 | |
Unemployment Rate - 2019: | 3.1 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.564220 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $5,948,259,236 | More data |
Total Appraised Value Available for County Taxation: | $3,971,412,868 | More data |
Total Actual Levy: | $22,397,894 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History «Sales Tax History Chart» | ||
CY 2023: | $3,822,148 | More data |
CY 2022: | $2,695,474 | |
CY 2021: | $2,222,143 | |
CY 2020: | $1,859,376 | |
CY 2019: | $2,106,394 | |
ROAD INVENTORY WITHIN LIVE OAK COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 44.266 | More data |
US Highways: | 75.494 | More data |
State Highways, Spurs, Loops, Business Routes: | 22.509 | More data |
Farm or Ranch to Market Roads and Spurs: | 201.744 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 72.672 | More data |
On-System Subtotal: | 416.685 | More data |
City Streets: | 45.402 | More data |
Certified County Roads: | 502.012 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 14.166 | More data |
Off-System Subtotal: | 561.580 | More data |
Center Line Miles: County Total: | 978.265 | More data |
Lane Miles - 2022 | ||
IH Highways: | 177.064 | More data |
US Highways: | 240.296 | More data |
State Highways, Spurs, Loops, Business Routes: | 47.076 | More data |
Farm or Ranch to Market Roads and Spurs: | 403.488 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 144.837 | More data |
On-System Subtotal: | 1,012.761 | More data |
City Streets: | 90.804 | More data |
Certified County Roads: | 1,004.024 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 28.332 | More data |
Off-System Subtotal: | 1,123.160 | More data |
County Total: | 2,135.921 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Live Oak County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Live Oak County History» | ||
Texas Almanac (Texas State Historical Association): «Live Oak County» |
Special Districts in Live Oak County.
School Districts in Live Oak County.
History of City Tax Rates in Live Oak County.
Airports in Live Oak County.
Hospitals in Live Oak County.
Prisons in Live Oak County.