The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 51,784 | More data |
Estimate 2022: | 50,736 | |
Estimate 2021: | 49,817 | |
Census 2020: See note at the bottom of the page. | 48,981 | More data |
Census 2010: | 44,911 | More data |
Census 2000: | 38,628 | More data |
Population of the County Seat (Jourdanton) | ||
Census 2020: | 4,094 | |
Census 2010: | 3,871 | |
Census 2000: | 3,732 | |
POPULATION OF PLACES IN ATASCOSA COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Charlotte city: | 1,596 | More data |
Christine town: | 354 | More data |
Jourdanton city: | 4,304 | More data |
Lytle city (pt.): | 2,280 | More data |
Pleasanton city: | 11,195 | More data |
Poteet city: | 2,992 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 1,219.5 | More data |
Water Area: | 1.9 | More data |
Total Area: | 1,221.5 | More data |
Population Density Per Square Mile | ||
2020: | 40.16 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 28.55 | More data |
Percent Rural: | 71.45 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 66.7% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 94.5% | More data |
Percent African American Alone: | 1.6% | More data |
Percent American Indian and Alaska Native Alone: | 1.5% | More data |
Percent Asian Alone: | 0.8% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 1.4% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 30.6% | More data |
Percent Not Hispanic African American Alone: | 1.0% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 26.6% | More data |
65 and Older: | 15.1% | More data |
85 and Older: | 1.5% | More data |
Median Age: | 36.3 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $48,387 | More data |
Total Personal Income - 2023 (BEA): | $2,505,690,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $59,817 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 16.2% | More data |
Percent of Population under 18 in Poverty: | 22.6% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 80.6% | |
Percent bachelor's degree or higher, Age 25 and over: | 14.5% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $61,782 | More data |
Average Annual Pay - 2022: | $58,762 | |
Average Annual Pay - 2021: | $52,030 | |
Average Annual Pay - 2020: | $51,506 | |
Average Annual Pay - 2019: | $55,264 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 3.8 | More data |
Unemployment Rate - 2022: | 4.1 | |
Unemployment Rate - 2021: | 6.1 | |
Unemployment Rate - 2020: | 8.6 | |
Unemployment Rate - 2019: | 3.6 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.517888 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $7,944,556,867 | More data |
Total Appraised Value Available for County Taxation: | $5,442,225,071 | More data |
Total Actual Levy: | $28,171,297 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History «Sales Tax History Chart» | ||
CY 2023: | $10,418,701 | More data |
CY 2022: | $6,438,678 | |
CY 2021: | $4,818,296 | |
CY 2020: | $4,367,579 | |
CY 2019: | $7,885,718 | |
ROAD INVENTORY WITHIN ATASCOSA COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 37.436 | More data |
US Highways: | 27.549 | More data |
State Highways, Spurs, Loops, Business Routes: | 108.052 | More data |
Farm or Ranch to Market Roads and Spurs: | 218.207 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 34.324 | More data |
On-System Subtotal: | 425.568 | More data |
City Streets: | 161.965 | More data |
Certified County Roads: | 765.781 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 927.746 | More data |
Center Line Miles: County Total: | 1,353.314 | More data |
Lane Miles - 2022 | ||
IH Highways: | 149.744 | More data |
US Highways: | 95.330 | More data |
State Highways, Spurs, Loops, Business Routes: | 270.836 | More data |
Farm or Ranch to Market Roads and Spurs: | 437.178 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 68.648 | More data |
On-System Subtotal: | 1,021.736 | More data |
City Streets: | 324.626 | More data |
Certified County Roads: | 1,531.562 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 1,856.188 | More data |
County Total: | 2,877.924 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Atascosa County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Atascosa County History» | ||
Texas Almanac (Texas State Historical Association): «Atascosa County» |
Special Districts in Atascosa County.
School Districts in Atascosa County.
History of City Tax Rates in Atascosa County.
Airports in Atascosa County.
Hospitals in Atascosa County.
Prisons in Atascosa County.