The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 9,604 | More data |
Estimate 2022: | 9,706 | |
Estimate 2021: | 9,998 | |
Census 2020: See note at the bottom of the page. | 9,831 | More data |
Census 2010: | 11,782 | More data |
Census 2000: | 13,120 | More data |
Population of the County Seat (San Diego) | ||
Census 2020: | 3,748 | |
Census 2010: | 4,488 | |
Census 2000: | 4,753 | |
POPULATION OF PLACES IN DUVAL COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Benavides city: | 1,144 | More data |
Freer city: | 2,363 | More data |
San Diego city (pt.): | 2,860 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 1,793.5 | More data |
Water Area: | 2.1 | More data |
Total Area: | 1,795.6 | More data |
Population Density Per Square Mile | ||
2020: | 5.48 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 0.00 | More data |
Percent Rural: | 100.00 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 87.8% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 95.1% | More data |
Percent African American Alone: | 2.2% | More data |
Percent American Indian and Alaska Native Alone: | 1.2% | More data |
Percent Asian Alone: | 0.6% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 0.8% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 9.5% | More data |
Percent Not Hispanic African American Alone: | 1.6% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 25.7% | More data |
65 and Older: | 17.6% | More data |
85 and Older: | 2.0% | More data |
Median Age: | 35.9 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $52,669 | More data |
Total Personal Income - 2023 (BEA): | $505,836,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $40,539 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 27.0% | More data |
Percent of Population under 18 in Poverty: | 38.7% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 73.4% | |
Percent bachelor's degree or higher, Age 25 and over: | 7.8% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $37,978 | More data |
Average Annual Pay - 2022: | $39,296 | |
Average Annual Pay - 2021: | $70,014 | |
Average Annual Pay - 2020: | $38,563 | |
Average Annual Pay - 2019: | $38,808 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 4.4 | More data |
Unemployment Rate - 2022: | 4.5 | |
Unemployment Rate - 2021: | 8.0 | |
Unemployment Rate - 2020: | 12.2 | |
Unemployment Rate - 2019: | 4.5 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $1.105040 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $3,000,642,978 | More data |
Total Appraised Value Available for County Taxation: | $1,060,357,012 | More data |
Total Actual Levy: | $11,702,689 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History | ||
CY 2023: | N/A | More data |
CY 2022: | N/A | |
CY 2021: | N/A | |
CY 2020: | N/A | |
CY 2019: | N/A | |
ROAD INVENTORY WITHIN DUVAL COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 32.798 | More data |
State Highways, Spurs, Loops, Business Routes: | 170.220 | More data |
Farm or Ranch to Market Roads and Spurs: | 108.670 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 311.688 | More data |
City Streets: | 70.583 | More data |
Certified County Roads: | 404.775 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 475.358 | More data |
Center Line Miles: County Total: | 787.046 | More data |
Lane Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 72.483 | More data |
State Highways, Spurs, Loops, Business Routes: | 351.968 | More data |
Farm or Ranch to Market Roads and Spurs: | 217.340 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 641.791 | More data |
City Streets: | 141.166 | More data |
Certified County Roads: | 810.397 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 0.000 | More data |
Off-System Subtotal: | 951.563 | More data |
County Total: | 1,593.354 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Duval County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Duval County History» | ||
Texas Almanac (Texas State Historical Association): «Duval County» |
Special Districts in Duval County.
School Districts in Duval County.
History of City Tax Rates in Duval County.
Airports in Duval County.
Hospitals in Duval County.
Prisons in Duval County.