The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 6,672 | More data |
Estimate 2022: | 6,803 | |
Estimate 2021: | 6,803 | |
Census 2020: See note at the bottom of the page. | 6,904 | More data |
Census 2010: | 7,165 | More data |
Census 2000: | 6,594 | More data |
Population of the County Seat (Muleshoe) | ||
Census 2020: | 5,160 | |
Census 2010: | 5,158 | |
Census 2000: | 4,530 | |
POPULATION OF PLACES IN BAILEY COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Muleshoe city: | 4,970 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 827.0 | More data |
Water Area: | 0.7 | More data |
Total Area: | 827.7 | More data |
Population Density Per Square Mile | ||
2020: | 8.35 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 74.72 | More data |
Percent Rural: | 25.28 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 65.1% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 90.7% | More data |
Percent African American Alone: | 3.2% | More data |
Percent American Indian and Alaska Native Alone: | 3.5% | More data |
Percent Asian Alone: | 1.1% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 1.5% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 31.7% | More data |
Percent Not Hispanic African American Alone: | 1.2% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 29.9% | More data |
65 and Older: | 15.5% | More data |
85 and Older: | 2.0% | More data |
Median Age: | 33.9 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $57,209 | More data |
Total Personal Income - 2023 (BEA): | $381,701,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $52,751 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 16.3% | More data |
Percent of Population under 18 in Poverty: | 21.7% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 73.2% | |
Percent bachelor's degree or higher, Age 25 and over: | 15.3% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $47,498 | More data |
Average Annual Pay - 2022: | $46,301 | |
Average Annual Pay - 2021: | $42,667 | |
Average Annual Pay - 2020: | $42,716 | |
Average Annual Pay - 2019: | $39,542 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 4.7 | More data |
Unemployment Rate - 2022: | 4.3 | |
Unemployment Rate - 2021: | 5.0 | |
Unemployment Rate - 2020: | 4.8 | |
Unemployment Rate - 2019: | 3.7 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.887855 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $640,093,200 | More data |
Total Appraised Value Available for County Taxation: | $413,142,394 | More data |
Total Actual Levy: | $3,663,449 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History «Sales Tax History Chart» | ||
CY 2023: | $366,520 | More data |
CY 2022: | $342,626 | |
CY 2021: | $333,460 | |
CY 2020: | $293,824 | |
CY 2019: | $252,782 | |
ROAD INVENTORY WITHIN BAILEY COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 26.228 | More data |
State Highways, Spurs, Loops, Business Routes: | 33.838 | More data |
Farm or Ranch to Market Roads and Spurs: | 165.073 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 225.139 | More data |
City Streets: | 37.861 | More data |
Certified County Roads: | 784.691 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 2.057 | More data |
Off-System Subtotal: | 824.609 | More data |
Center Line Miles: County Total: | 1,049.748 | More data |
Lane Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 93.224 | More data |
State Highways, Spurs, Loops, Business Routes: | 67.676 | More data |
Farm or Ranch to Market Roads and Spurs: | 330.146 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 491.046 | More data |
City Streets: | 75.722 | More data |
Certified County Roads: | 1,569.382 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 4.114 | More data |
Off-System Subtotal: | 1,649.218 | More data |
County Total: | 2,140.264 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Bailey County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Bailey County History» | ||
Texas Almanac (Texas State Historical Association): «Bailey County» |
Special Districts in Bailey County.
School Districts in Bailey County.
History of City Tax Rates in Bailey County.
Airports in Bailey County.
Hospitals in Bailey County.
Prisons in Bailey County.