The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
Click the More data link to open a table showing the data item for that row for all 254 Texas counties.
POPULATION (Census Bureau) | ||
---|---|---|
County Population «History Chart» «Population Projection Chart» «Group Quarters» «Census 2020 Redistricting Data (county level only)» | ||
Estimate 2023: | 24,179 | More data |
Estimate 2022: | 24,061 | |
Estimate 2021: | 23,984 | |
Census 2020: See note at the bottom of the page. | 24,022 | More data |
Census 2010: | 25,448 | More data |
Census 2000: | 25,224 | More data |
Population of the County Seat (Center) | ||
Census 2020: | 5,221 | |
Census 2010: | 5,193 | |
Census 2000: | 5,678 | |
POPULATION OF PLACES IN SHELBY COUNTY - 2023 Estimates (Census Bureau) | ||
Note: City and town populations include only those parts of each place found within this county. Use our «Town & City Search» to find the total population of each place. | ||
Center city: | 5,163 | More data |
Huxley city: | 363 | More data |
Joaquin city: | 736 | More data |
Tenaha town: | 1,012 | More data |
Timpson city: | 1,002 | More data |
GENERAL INFORMATION | ||
County Size in Square Miles (Census Bureau) | ||
Land Area: | 795.6 | More data |
Water Area: | 39.0 | More data |
Total Area: | 834.6 | More data |
Population Density Per Square Mile | ||
2020: | 30.19 | More data |
Urban and Rural Population of the County, 2020 (Census Bureau) | ||
Percent Urban: | 21.33 | More data |
Percent Rural: | 78.67 | More data |
DEMOGRAPHICS | ||
Ethnicity - 2023 (Census Bureau) «Population Estimates by Age, Sex, Race, and Hispanic Origin» | ||
Percent Hispanic: | 19.6% | More data |
Race - 2023 (Census Bureau) | ||
Percent White Alone: | 77.9% | More data |
Percent African American Alone: | 17.5% | More data |
Percent American Indian and Alaska Native Alone: | 1.1% | More data |
Percent Asian Alone: | 1.6% | More data |
Percent Native Hawaiian and Other Pacific Islander Alone: | 0.2% | More data |
Percent Multi-Racial: | 1.8% | More data |
Race and Ethnicity - 2023 (Census Bureau) | ||
Percent Not Hispanic White Alone: | 60.2% | More data |
Percent Not Hispanic African American Alone: | 16.8% | More data |
Age - 2023 (Census Bureau Estimates) «Age Groups Chart» | ||
17 and Under: | 26.4% | More data |
65 and Older: | 18.4% | More data |
85 and Older: | 1.9% | More data |
Median Age: | 38.3 | More data |
Income | ||
Per Capita Income - 2023 (BEA): «Per Capita Income History Chart» | $64,203 | More data |
Total Personal Income - 2023 (BEA): | $1,552,372,000 | More data |
Median Household Income - 2022 (Census Bureau): «Median Household Income History Chart» | $51,551 | More data |
Poverty - 2022 (Census Bureau) «Poverty Chart» | ||
Percent of Population in Poverty: | 20.5% | More data |
Percent of Population under 18 in Poverty: | 27.4% | More data |
Educational Attainment (Census Bureau, 2018-2022 American Community Survey 5-Year Estimate) «ACS 5-Year Estimates, S1501, Educational Attainment (open in new window)» | ||
Percent high school graduate and higher, Age 25 and over: | 81.7% | |
Percent bachelor's degree or higher, Age 25 and over: | 13.8% | |
Pay (BLS) «Pay History Chart» | ||
Average Annual Pay - 2023: | $49,153 | More data |
Average Annual Pay - 2022: | $47,544 | |
Average Annual Pay - 2021: | $45,000 | |
Average Annual Pay - 2020: | $41,915 | |
Average Annual Pay - 2019: | $40,288 | |
Annual Unemployment Rate, Not Adjusted (Texas Workforce Commission) «Unemployment History Chart» | ||
Unemployment Rate - 2023: | 4.5 | More data |
Unemployment Rate - 2022: | 4.3 | |
Unemployment Rate - 2021: | 5.4 | |
Unemployment Rate - 2020: | 6.8 | |
Unemployment Rate - 2019: | 3.9 | |
COUNTY FINANCES (Texas Comptroller of Public Accounts) | ||
Property Taxes - 2022 | ||
Total County Tax Rate: «Detailed Tax Rates» «Tax Rate History with Chart» | $0.694800 | More data |
Total Market Value: «Values and Levies» «Levy History with Chart» | $2,868,900,477 | More data |
Total Appraised Value Available for County Taxation: | $1,663,550,555 | More data |
Total Actual Levy: | $11,558,349 | More data |
For property tax information about a specific property, contact the Appraisal District. | ||
Sales Tax Allocation History | ||
CY 2023: | N/A | More data |
CY 2022: | N/A | |
CY 2021: | N/A | |
CY 2020: | N/A | |
CY 2019: | N/A | |
ROAD INVENTORY WITHIN SHELBY COUNTY (TXDOT) | ||
Centerline Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 61.364 | More data |
State Highways, Spurs, Loops, Business Routes: | 87.658 | More data |
Farm or Ranch to Market Roads and Spurs: | 234.456 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 383.478 | More data |
City Streets: | 92.696 | More data |
Certified County Roads: | 742.886 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 113.434 | More data |
Off-System Subtotal: | 949.016 | More data |
Center Line Miles: County Total: | 1,332.494 | More data |
Lane Miles - 2022 | ||
IH Highways: | 0.000 | More data |
US Highways: | 187.751 | More data |
State Highways, Spurs, Loops, Business Routes: | 220.089 | More data |
Farm or Ranch to Market Roads and Spurs: | 468.912 | More data |
Pass, Park and Recreation Roads: | 0.000 | More data |
Frontage Roads: | 0.000 | More data |
On-System Subtotal: | 876.752 | More data |
City Streets: | 185.392 | More data |
Certified County Roads: | 1,485.772 | More data |
Toll Road Authority Roads: | 0.000 | More data |
Federal Roads: | 226.868 | More data |
Off-System Subtotal: | 1,898.032 | More data |
County Total: | 2,774.784 | More data |
Miles Travelled on County Roads «Mileage History with Chart» | ||
LINKS TO ADDITIONAL DATA | ||
County Business Patterns (Census Bureau): «CBP 2022» | ||
Gross Domestic Product (BEA): «GDP 2022» | ||
County Agricultural (USDA): «Census of Agriculture Report 2022» «2022 County Profile» | ||
State & County QuickFacts (Census Bureau): «Shelby County QuickFacts» | ||
State & County Narrative Profiles (Census Bureau): «Narrative Profiles» | ||
County History (Handbook of Texas Online): «Shelby County History» | ||
Texas Almanac (Texas State Historical Association): «Shelby County» |
Special Districts in Shelby County.
School Districts in Shelby County.
History of City Tax Rates in Shelby County.
Airports in Shelby County.
Hospitals in Shelby County.
Prisons in Shelby County.